Main Menu
Saturday, October 10, 2026 โ Official Picks and Results
66.67% wins ยท 59.84% ROI on 60 units settled risk.
Lifetime after restoration: 69โ55โ2 ยท 55.65% wins ยท +120.39 units profit ยท 9.71% ROI.
131 official picks = 126 settled + 4 pending + 1 void.
Six Pre-Interference Algorithm Picks
These are IDs 122โ127, the complete card locked before the later user-directed expansion. The 14 intervention picks, IDs 128โ141, are excluded from official performance but preserved in the source audit log. No line, odds, stake, or result among the six official picks was altered.
| Game / Pick | Start | Locked odds | Probability | Paper position | Verified result |
|---|---|---|---|---|---|
| Tulane at Army Over 47.5 | 12:00 PM ET | -114 Dimers / BetRivers | Estimate 56.10% Break-even 53.27% Edge 2.83 pp | 10 units risk Moderate research | Lost ยท Army Black Knights 20 โ Tulane Green Wave 17 -10.00 units |
| Rationale: External Dimers estimate 56.1% exceeds 53.27% price break-even by 2.83 percentage points; estimated profit 0.53 units per 10-unit risk. A run-heavy opponent can limit possessions; no independently confirmed injury or weather adjustment is available. Post-pick: Flawed probability estimate or matchup error under review: 37 combined points missed 47.5. The pregame note already identified Army possession risk; tempo causation is not verified by this final score. Shared exposure with Army -3.5 amplified the loss. Adjustment: Weights unchanged. Preserve odds, probability and risk. Review repeated comparable results; apply existing price and correlation rules without chasing losses. | |||||
| Duke at Georgia Tech Over 43.5 | 3:30 PM ET | -114 Dimers / BetRivers | Estimate 58.60% Break-even 53.27% Edge 5.33 pp | 10 units risk Moderate research | Won ยท Georgia Tech Yellow Jackets 28 โ Duke Blue Devils 25 +8.77 units |
| Rationale: External Dimers estimate 58.6% exceeds 53.27% price break-even by 5.33 percentage points; estimated profit 1.00 units per 10-unit risk. The external estimate is unvalidated; pace, red-zone efficiency and late availability news can invalidate the projected edge. Post-pick: Ordinary variance / unvalidated estimate: 53 points cleared 43.5. One winning total does not validate the shared external totals model. Adjustment: Weights unchanged. Preserve odds, probability and risk. Review repeated comparable results; apply existing price and correlation rules without chasing losses. | |||||
| Tulsa at Navy Navy ML | 3:30 PM ET | -122 Dimers / DraftKings | Estimate 58.10% Break-even 54.95% Edge 3.15 pp | 10 units risk Moderate research | Won ยท Navy Midshipmen 34 โ Tulsa Golden Hurricane 26 +8.20 units |
| Rationale: External Dimers estimate 58.1% exceeds 54.95% price break-even by 3.15 percentage points; estimated profit 0.57 units per 10-unit risk. Navy recently scored only nine against Air Force; do not treat the home favorite as a safe recovery bet. Post-pick: Ordinary variance / excessive correlation: Navy won by eight; Navy ML and -2 both won on the same result. Adjustment: Weights unchanged. Preserve odds, probability and risk. Review repeated comparable results; apply existing price and correlation rules without chasing losses. | |||||
| Vancouver Canucks at New Jersey Devils Vancouver Canucks ML | 3:30 PM ET | 240 Dimers / bet365 | Estimate 34.10% Break-even 29.41% Edge 4.69 pp | 10 units risk Low / higher upside | Lost ยท New Jersey Devils 4 โ Vancouver Canucks 1 -10.00 units |
| Rationale: External Dimers estimate 34.1% exceeds 29.41% price break-even by 4.69 percentage points; estimated profit 1.59 units per 10-unit risk. New Jersey is the more likely winner. Starting-goalie confirmation was not available in the checked sources; this is a low-confidence model-price experiment, not a claim of lineup certainty. Post-pick: Ordinary variance remains plausible for a 34.1% underdog. A 4โ1 loss also flags matchup and unconfirmed goalie inputs for review. Paired Canucks puck line produced two losses from one game. Adjustment: Weights unchanged. Preserve odds, probability and risk. Review repeated comparable results; apply existing price and correlation rules without chasing losses. | |||||
| LSU at Kentucky Kentucky ML | 7:00 PM ET | 295 Dimers / BetRivers | Estimate 28.40% Break-even 25.32% Edge 3.08 pp | 10 units risk Low / higher upside | Won ยท Kentucky Wildcats 35 โ LSU Tigers 34 +29.50 units |
| Rationale: External Dimers estimate 28.4% exceeds 25.32% price break-even by 3.08 percentage points; estimated profit 1.22 units per 10-unit risk. The model expects Kentucky to lose most often. The payoff compensates only if the 28.4% estimate is accurate; no independent validation establishes that. Post-pick: Potential misleading win / favorable variance: a one-point Kentucky upset earned +29.50 despite a 28.4% pregame win estimate. The upset does not establish model calibration. Correlated Kentucky +8.5 also won. Adjustment: Weights unchanged. Preserve odds, probability and risk. Review repeated comparable results; apply existing price and correlation rules without chasing losses. | |||||
| Louisiana at Louisiana Tech Over 47.5 | 7:30 PM ET | -106 Dimers / BetRivers | Estimate 55.40% Break-even 51.46% Edge 3.94 pp | 10 units risk Moderate research | Won ยท Louisiana Tech Bulldogs 32 โ Louisiana Ragin' Cajuns 31 +9.43 units |
| Rationale: External Dimers estimate 55.4% exceeds 51.46% price break-even by 3.94 percentage points; estimated profit 0.77 units per 10-unit risk. Totals are sensitive to tempo and finishing drives. Team availability and weather remain incompletely verified. Post-pick: Ordinary variance / unvalidated estimate: 63 points cleared 47.5. This offsets losses but does not prove calibration. Adjustment: Weights unchanged. Preserve odds, probability and risk. Review repeated comparable results; apply existing price and correlation rules without chasing losses. | |||||
Restoration Note
This correction restores the official algorithm record rather than selecting winners after the fact. The excluded intervention went 7โ7 and lost 36.56 units; that complete documented outcome remains documented outside the official ledger.
Results are informational; no outcome is guaranteed.
